| Logo | Partner | Phone | Web Address |
|---|---|---|---|
| Adams Area Ambulance | 507-582-1477 | ||
| American Red Cross | 507-437-4589 | www.mowercounty.redcross.org | |
| Arc Mower County | 507-433-8994 | www.arcmowercounty.org | |
| Boy Scouts Twin Valley Council | 507-387-3053 | www.twinvalleybsa.org | |
| Catholic Charities | 507-454-2270 | www.ccwinona.org | |
| Cedar Branch D.A.C. | 507-582-7726 | ||
| Cedar Valley Services | 507-433-2303 | www.cedarvalleyservices.org | |
| Crime Victim’s Resource Center | 507-437-6680 | ||
| Girl Scouts River Trails Council | 1-800-578-5516 | www.rivertrails.org | |
| Grand Meadow Area Ambulance | 507-754-5150 | ||
| Habitat for Humanity | 507-433-1349 | ||
| Hormel Historic Home | 507-433-4243 | www.hormelhistorichome.org | |
| Mediation Services of SE MN | 507-433-3663 | ||
| Mower County Corrections Mentoring Program | 507-437-9454 | ||
| Mower Council for the Handicapped | 507-433-9609 | ||
| Mower County Senior Center | 507-433-2370 | ||
| Parenting Resource Center | 507-437-8330 | www.familiesandcommunities.org | |
| Salvation Army | 507-437-4566 | ||
| SEMCAC | 507-864-7741 | www.familiesandcommunities.org | |
| Southern MN Regional Legal Services | 507-377-2831 | ||
| Welcome Center | 507-434-2863 | ||
YMCA |
507-433-1804 | www.ymca-austin.org |